Sports Home | Ipswich School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 246 | 138 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 03 Sep 2021 | Away ![]() | Harrow School![]() | Won 33 - 31 | Details | ![]() | ||
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Canc - | Details | ||
14:30 Tuesday 14 Sep 2021 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 31 - 10 | Friendly | Details | ![]() |
11:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Langley School![]() ![]() | Canc - | Details | ![]() | |
15:00 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 43 - 17 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | Gresham's School![]() | Won 66 - 7 | Details | ![]() | ||
10:30 Saturday 16 Oct 2021 | Home ![]() | New Hall School![]() | Canc - | Details | |||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Won 28 - 15 | Details | ![]() | |
17:30 Tuesday 16 Nov 2021 | Neutral ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 26 - 29 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Canc - | Details | ||
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 19 - 29 | Friendly | Details | ![]() ![]() |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Canc - | Details | ![]() | |
09:00 Sunday 20 Feb 2022 | Home ![]() | Finborough School![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071728