Sports Home | Ipswich School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 5 | 2 | 14 | 6 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 10 Sep 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Lost 0-2 | Details | ![]() | |
18:00 Friday 16 Sep 2022 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Canc - | Details | ||
14:30 Thursday 29 Sep 2022 | Neutral | ![]() ![]() | Royal Hospital School Girls-U18A![]() ![]() | Draw 0-0 | County Cup | Details | |
tbc Thursday 29 Sep 2022 | Home ![]() | U18 T4 County Cup | Draw 0-0 | County Cup | Details | ![]() ![]() | |
14:30 Saturday 01 Oct 2022 | Home ![]() | Gresham's School![]() | Draw 0-0 | Details | ![]() | ||
10:00 Saturday 08 Oct 2022 | Home ![]() | Norwich School![]() | Won 4-0 | Details | ![]() | ||
11:30 Saturday 08 Oct 2022 | Home ![]() | The Perse School![]() | Draw 0-0 | Details | |||
11:30 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Draw 0-0 | Details | ||
14:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Tuesday 08 Nov 2022 | Away ![]() | ![]() ![]() | Woodbridge School Girls-U18A![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
15:00 Wednesday 09 Nov 2022 | Away ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Won 5-0 | ISHL | Details | ![]() ![]() |
13:00 Saturday 19 Nov 2022 | Away ![]() | Royal Hospital School Girls-U18A![]() | Lost 0-4 | Details | ![]() | ||
14:15 Tuesday 29 Nov 2022 | Home ![]() | Forest School![]() | tbc - | ISHL | Details | ![]() ![]() | |
14:45 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Canc - | Details | ![]() | |
15:15 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 3 | 2 | 14 | 6 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 10 Sep 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Lost 0-2 | Details | ![]() | |
18:00 Friday 16 Sep 2022 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Canc - | Details | ||
14:30 Saturday 01 Oct 2022 | Home ![]() | Gresham's School![]() | Draw 0-0 | Details | ![]() | ||
10:00 Saturday 08 Oct 2022 | Home ![]() | Norwich School![]() | Won 4-0 | Details | ![]() | ||
11:30 Saturday 08 Oct 2022 | Home ![]() | The Perse School![]() | Draw 0-0 | Details | |||
11:30 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Draw 0-0 | Details | ||
14:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Tuesday 08 Nov 2022 | Away ![]() | ![]() ![]() | Woodbridge School Girls-U18A![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
15:00 Wednesday 09 Nov 2022 | Away ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Won 5-0 | ISHL | Details | ![]() ![]() |
13:00 Saturday 19 Nov 2022 | Away ![]() | Royal Hospital School Girls-U18A![]() | Lost 0-4 | Details | ![]() | ||
14:15 Tuesday 29 Nov 2022 | Home ![]() | Forest School![]() | tbc - | ISHL | Details | ![]() ![]() | |
14:45 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Canc - | Details | ![]() | |
15:15 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 29 Sep 2022 | Neutral | ![]() ![]() | Royal Hospital School Girls-U18A![]() ![]() | Draw 0-0 | County Cup | Details | |
tbc Thursday 29 Sep 2022 | Home ![]() | U18 T4 County Cup | Draw 0-0 | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls - 2nd XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls - 2nd XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1225356